Index of /orgs/aspire/tmp
Name Last modified Size Description
Parent Directory 20-Nov-1999 01:25 -
ASRV2.jpg 13-Jun-1997 11:23 5k
Asrv1b.jpg 13-Jun-1997 11:02 21k
Asrv1c.jpg 13-Jun-1997 11:02 17k
Asrv1c1.jpg 13-Jun-1997 11:02 6k
Asrv2d.jpg 13-Jun-1997 11:02 14k
Asrv2f.jpg 13-Jun-1997 11:03 15k
Asrv2ob3.jpg 13-Jun-1997 11:03 8k
Asrv2ob4.jpg 13-Jun-1997 11:03 3k
GRENBALL.GIF 13-Jun-1997 11:24 1k
Grenball.gif 13-Jun-1997 11:35 1k
Kite1a.jpg 13-Jun-1997 11:13 10k
Kite1b.jpg 13-Jun-1997 11:34 10k
Kite4.jpg 13-Jun-1997 11:06 10k
Knopp.jpg 13-Jun-1997 11:06 3k
LAUNCH2.jpg 13-Jun-1997 11:25 5k
Launch2.jpg 13-Jun-1997 11:26 5k
Litroc2.jpg 13-Jun-1997 11:07 3k
Rw1a.jpg 13-Jun-1997 11:09 11k
Rw2a.jpg 13-Jun-1997 11:10 25k
Rw2c.jpg 13-Jun-1997 11:10 18k
STARS1.GIF 13-Jun-1997 11:10 1k
Shrdwr.gif 13-Jun-1997 11:10 5k
Slaunch.jpg 13-Jun-1997 11:10 2k
Stars1.gif 13-Jun-1997 11:12 1k
Steam.jpg 13-Jun-1997 11:10 5k
Swintun.gif 13-Feb-1996 16:13 0k
Swintun.jpg 13-Jun-1997 11:10 3k
Vid1.jpg 13-Jun-1997 11:14 45k
Vid11.jpg 13-Jun-1997 11:14 23k
Vid12a.jpg 13-Jun-1997 11:14 5k
Vid13.jpg 13-Jun-1997 11:14 47k
Vid14.jpg 13-Jun-1997 11:15 48k
Vid19b.jpg 13-Jun-1997 11:15 5k
Vid20.jpg 13-Jun-1997 11:15 17k
Vid21.jpg 13-Jun-1997 11:15 15k
Vid7.jpg 13-Jun-1997 11:15 20k
WINTUN2.jpg 13-Jun-1997 11:16 5k
WOWLOGO.GIF 13-Jun-1997 11:16 4k
WOWLOGO2.GIF 13-Jun-1997 11:16 4k
Welcome.html 13-Sep-1999 16:03 6k
Wintun2.jpg 13-Jun-1997 11:20 5k
a1launch.jpg 13-Jun-1997 10:52 17k
a1logo.gif 13-Jun-1997 10:52 14k
a2-line.jpg 13-Jun-1997 11:01 7k
a2a.jpg 13-Jun-1997 11:01 8k
a2mk2.gif 31-May-1995 10:18 6k
a3mk1.gif 13-Jun-1997 11:01 4k
adv.html 13-Sep-1999 16:07 7k
adv.jpg 13-Jun-1997 11:01 25k
advance_link.html 18-Apr-1996 12:24 1k
aims.html 13-Sep-1999 15:39 5k
asp2av.html 13-Sep-1999 15:46 7k
asp2mot.html 13-Sep-1999 15:47 4k
asp2rec.html 13-Sep-1999 15:47 3k
aspboard.html 13-Sep-1999 16:08 2k
aspcentre.html 13-Sep-1999 15:45 3k
asphome.html 13-Sep-1999 16:04 6k
aspire1.html 13-Sep-1999 15:36 7k
aspire1.jpg 13-Jun-1997 11:00 7k
aspire2.html 13-Sep-1999 16:54 5k
aspire3.html 13-Sep-1999 15:36 5k
aspire4.html 13-Sep-1999 15:38 8k
aspire_hybrids.html 13-Sep-1999 15:54 5k
asplogo.gif 07-Feb-1996 10:08 4k
asplogo2.gif 22-Jun-1995 10:29 2k
asplogo3.gif 13-Jun-1997 10:59 3k
asrv.html 13-Sep-1999 16:38 4k
asrv1.jpg 13-Jun-1997 11:02 8k
asrv1flt.html 13-Sep-1999 16:39 4k
asrv2a.jpg 13-Jun-1997 11:02 8k
asrv2flt.html 13-Sep-1999 16:39 4k
asrv2ob2.jpg 13-Jun-1997 11:03 6k
asrv2ob5.jpg 13-Jun-1997 11:03 3k
asrvav.html 13-Sep-1999 16:40 3k
asrvlog.html 13-Sep-1999 16:40 4k
asrvmot.html 13-Sep-1999 16:41 3k
astcomp2.html 18-Oct-1995 16:15 5k
asteroid.html 12-Oct-1995 11:12 5k
avionics.html 13-Sep-1999 16:35 4k
avionics.wrl 04-Mar-1998 12:50 6k
axv4flt.html 13-Sep-1999 16:43 3k
axv5flt.html 13-Sep-1999 16:43 3k
axv6flt.html 13-Sep-1999 16:44 4k
barrow.html 13-Jun-1997 11:05 6k
big_aspire.tif 26-Oct-1995 14:34 369k
bits.jpg 13-Jun-1997 11:05 30k
ceres.html 18-Oct-1995 16:14 2k
credits.html 13-Sep-1999 16:20 3k
crush2.jpg 13-Jun-1997 11:05 19k
dot.gif 13-Jun-1997 11:23 1k
earth.jpeg 13-Jul-1995 11:10 98k
educate.html 13-Sep-1999 16:34 2k
educate/ 20-Nov-1999 01:24 -
firing.jpg 13-Jun-1997 11:05 24k
future.html 13-Sep-1999 15:44 4k
galax.gif 16-Jun-1995 11:49 20k
galax2.gif 16-Jun-1995 11:47 21k
gr_bar.gif 13-Jun-1997 11:05 1k
grenball.gif 13-Jun-1997 11:25 1k
h2bits.jpg 16-Feb-1998 13:19 20k
home.gif 13-Oct-1995 09:31 5k
home.jpg 13-Jun-1997 11:06 1k
hq.html 13-Jun-1997 11:06 3k
hrdwr.gif 22-Jun-1995 12:31 56k
hrdwr.jpg 13-Jun-1997 11:06 22k
hyb.wrl 04-Mar-1998 12:49 12k
hybrid.html 13-Sep-1999 15:48 3k
hybrid_benefits.html 13-Sep-1999 15:49 4k
hybrid_main.html 13-Sep-1999 15:49 3k
hybrid_performance.html 13-Sep-1999 15:50 3k
hybrid_physics.html 13-Sep-1999 15:51 5k
images/ 20-Nov-1999 01:24 -
inter_link.html 13-Sep-1999 15:53 1k
kite1a.jpg 13-Jun-1997 11:13 10k
launch_link.html 13-Sep-1999 15:52 3k
left.jpg 13-Jun-1997 11:07 1k
left2.gif 13-Oct-1995 09:30 1k
links.html 13-Sep-1999 16:46 2k
littleflare.gif 24-May-1995 15:19 21k
logo.gif 13-Jun-1997 11:07 14k
mark10.html 30-May-1996 13:31 2k
mark11.html 30-May-1996 13:31 1k
mark14.html 30-May-1996 13:32 5k
mark15.html 30-May-1996 13:47 4k
me-asp.jpg 13-Jun-1997 11:07 5k
media.html 13-Sep-1999 16:31 2k
misc.html 13-Sep-1999 16:12 2k
motor.wrl 04-Mar-1998 12:49 5k
nat_link.html 13-Sep-1999 16:46 2k
newform.html 13-Sep-1999 15:32 1k
news.html 13-Sep-1999 16:30 2k
oldWelcome.html 13-Feb-1996 16:01 1k
opportunity.html 13-Sep-1999 16:32 5k
organisation.html 13-Sep-1999 16:32 2k
para1.jpg 13-Jun-1997 11:08 5k
paylds.txt 12-Oct-1995 10:51 6k
payloads.html 13-Sep-1999 16:49 8k
planet_link.html 17-Oct-1995 16:28 6k
publicity.html 13-Sep-1999 16:25 2k
questions.html 13-Sep-1999 16:45 16k
redball.gif 13-Jun-1997 11:08 1k
right.jpg 13-Jun-1997 11:08 1k
right2.gif 13-Oct-1995 09:30 1k
rockets.html 13-Sep-1999 16:52 3k
smallbits.jpg 13-Jun-1997 11:10 8k
smallrelogo.gif 19-Jun-1995 13:55 3k
smallwave2.gif 21-Jun-1995 16:51 1k
smallwave87i.gif 22-Jun-1995 10:45 1k
sponsors.html 13-Sep-1999 16:29 3k
stars1.gif 13-Jun-1997 11:12 1k
teach1.html 13-Sep-1999 16:37 1k
team.jpg 13-Jun-1997 11:11 10k
team2.gif 21-Jun-1995 16:03 93k
team2.jpg 13-Jun-1997 11:11 46k
team3.jpg 13-Jun-1997 11:14 7k
trading.html 13-Sep-1999 15:55 3k
uklaunchers.html 13-Sep-1999 15:57 2k
ukrock/ 20-Nov-1999 01:24 -
vb.wrl 04-Mar-1998 12:50 1k
vidcam.html 13-Sep-1999 15:42 10k
vidtech.html 13-Sep-1999 15:43 7k
vrml.html 13-Jun-1997 11:16 4k
wave.html 03-Jun-1996 14:48 3k
weather.html 13-Sep-1999 16:42 1k
what.html 13-Sep-1999 15:41 2k
who.html 13-Sep-1999 15:42 2k
wintun2.jpg 13-Jun-1997 11:28 5k
wowlogo.gif 13-Jun-1997 11:28 4k
yate2l.jpg 12-Aug-1997 18:37 31k
yatea1l.jpg 12-Aug-1997 18:37 35k
yatea1s.jpg 12-Aug-1997 18:37 6k
yatea2s.jpg 12-Aug-1997 18:37 5k
Apache/1.3.26 Server at www.gbnet.net Port 80