Item | Source | Component Cost | Personnel | Location for Manufacture |
Status |
Combustion Chamber Tube | |||||
Nozzle | |||||
Nozzle Attachment Bolts | |||||
Pre-combustion Chamber | |||||
Post-combustion chamber | |||||
Injector Manifold | |||||
Igniter | |||||
Igniter Power System | |||||
Ignition System | |||||
Oxidiser Fill Valve | |||||
Plumbing | |||||
3 Litre Oxidiser Tank | |||||
Polyethylene Fuel | RS Components | 30 GBP inc VAT per metre (10 GBP per grain) | |||
Nitrous Oxide Oxidiser | Medical Suppliers | ||||
Thermal Sensors | Steve Woolhead | Steve Woolhead's house | |||
Acoustic Sensors | Steve Woolhead | Steve Woolhead's house | |||
Pressure Sensors | Steve Woolhead | Steve Woolhead's house | |||
Sensors to PC Interface | Steve Woolhead | Steve Woolhead's house | |||
Digital Throttle Control System | Maplin Electronics | Case = 2.50 GBP PIC CPU = 9.00 GBP Circuit Board = 1.50 GBP Components = 1.00 GBP Controller = 10.00 GBP | Richard Osborne | Richard Osborne's flat | Breadboard Testing |
H2 Hybrid Motor Information.
This page displays information about the H2 hybrid motor, and its current status.
Please note, page is subject to change.