There follows a table which lists how the various races get on with and interact with each other. To find how much (or how little) two races like each other, merely find the first race on the leftmost column, and trace across horizontally until you reach the column that starts with the initial of the second race.
The different ways the races get on, in descending order, are:
P - Preference
F - Friendship
G - Goodwill
N - Neutrality
T - Tolerance
A - Antipathy
H - Hatred
Race Name | Hu | El | Dw | Gn | Hf | HO | HE | Gi | Ny | Fa | Ar | Sa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Human | P | N | T | N | G | H | G | H | G | G | T | T |
Elf | N | P | A | N | F | H | F | H | F | G | N | A |
Dwarf | T | A | P | F | N | H | T | H | T | T | G | N |
Gnome | N | N | F | P | N | A | N | T | G | G | G | T |
Halfling | G | F | N | N | P | A | G | A | G | G | N | A |
Half-Orc | H | H | H | A | A | P | H | N | H | A | T | N |
Half-Elf | G | P | A | N | G | H | P | H | G | G | N | A |
Giant | H | H | H | T | A | N | H | P | A | A | A | N |
Nymph | G | F | T | G | G | H | G | A | P | G | T | H |
Faerie | G | G | T | G | G | A | G | A | G | P | T | A |
Artrell | T | N | G | G | N | T | N | A | T | T | P | T |
Satyr | T | A | N | T | A | N | A | N | H | A | T | P |
Generally speaking, the less two races like each other, the more they will get charged in shops, pubs and the like. Out in the wilds, you may find yourself being attacked by a monster that is peaceful around other people!