The Black Arrow launcher was the first and only UK rocket to place a payload in orbit.
Systems Overview | |
Rocket Name | Black Arrow |
Type | Small orbital launcher |
Liquid or Solid Propellant | Liquid and solid propellant |
Manufacturing Company | Westlands Limited |
Stages | 3 stages |
Stage 1 Propulsion | Gamma-8 engine High Test Peroxide Oxidiser /Kerosene Fuel (218 kiloNewtons thrust) 125 second burn-time |
Stage 2 Propulsion | Gamma-2 engine High Test Peroxide Oxidiser/ Kerosene Fuel (69 kiloNewtons thrust) 120 second burn-time |
Stage 3 Propulsion | Waxwing motor Solid Composite Propellant (27 kiloNewtons thrust) 40 seconds |
Date of Development / Operation | 1969 - 1971 |
Length (m) | 42 feet |
Width (m) | 2 metres |
Gross Dry Mass (Kg) | 2 tons |
Gross Lift-off Mass (Kg) | 18 tons |
Gross Dry Mass (Kg) | 2 tons |
Stage-1 Gross Mass (Kg) | 2 tons |
Stage-2 Gross Mass (Kg) | 2 tons |
Stage-3 Gross Mass (Kg) | 2 tons |
Launch Details | |||||
Black Arrow Vehicle Designation | Launch Date | Year | Launch Site | Flight Profile | Successful / Unsuccessful |
R0 | 28th of June | 1969 | Woomera, Australia | Sub-orbital | Successful |
R1 | 4th of March | 1970 | Woomera, Australia | Sub-orbital | Successful |
R2 | 2nd of September | 1970 | Woomera, Australia | Orbital | Unsuccessful |
R3 | 28th of October | 1971 | Woomera, Australia | Orbital | Successful |
aspire-info@gbnet.net