Richard's Rocket Fleet Page |
So, here's a sample of the rockets I fly (there's about 10 others), ranging from amateur rockets, high power rockets through to model rockets....
Note, I haven't included rockets that have crashed or been retired from service (mainly because so many of them have crashed !).
Kit Rockets
Kit Rocket Gliders
Modified Kit Rockets & Rocket Gliders
Details | More info | Comments |
---|---|---|
Diameter | 55 mm | |
Length | 12 inches (150 mm) | |
Motor(s) | 1 x F36-5 or F72-0 Rocket Services motors |
|
Dry Mass | 200 grams (4 ounces) | |
Recovery System | 1 Parachute | |
Kit or Scratch-built | Scratch Built |
Details | More info | Comments |
---|---|---|
Body Diameter Payload Diameter | 30 mm 50mm |
Modified Estes Omloid kit. This is a super kit for flying small payloads such as flight computers, altimeters or for onboard video cameras - you really can get everything in, including batteries etc. I got the Omloid when I was in a hurry to test launch a flight computer payload, and didn't have time (or should that be, was too lazy!) to scratch build a rocket for the payload. The Omloid easily accomodates the PIC based flight computers, with plenty of room left over for all sorts of payloads. Current modifications to date include modifying the payload module by drilling holes in it for the onboard video camera, the static pressure vent and for an antenna. The video camera points downwards at a slight angle, rather than horizontally. The body tube has been painted white, with black tracking stripes. Color Scheme The motor section has been painted black, and the fins have been painted with an even more vivid day-glo orange. The payload module remains the orginal shade of orange. |
Length | 12 inches (150 mm) | |
Motor(s) | 1 x C6-5 | |
Dry Mass (without Payload) | 200 grams (4 ounces) | |
Payload Mass | Varies according to payload | |
Recovery System | 1 Parachute | |
Kit or Scratch-built | Modified Kit (Estes) |
Details | More info | Comments |
---|---|---|
Body Diameter | 30 mm | |
Length | 12 inches (150 mm) | |
Motor(s) | 1 x C6-5 | |
Dry Mass | 200 grams (4 ounces) | |
Recovery System | 1 Parachute | |
Kit or Scratch-built | Modified Kit (Quest) |
Details | More info | Comments |
---|---|---|
Body Diameter | 30 mm | Tips : The SR-X can be upgraded to fly on D-class motors and/or radio control with little more work than required to build the standard kit. The body and wings can be coated with epoxy resin and even fibreglass or carbon fibre tissue, to make a much stronger structure (useful if the SR-X comes down too heavily). Also, even if you don't want to coat the model, it is a good idea to add masking tape along the leading edge of the wings |
Length | 12 inches (150 mm) | |
Motor(s) | C - D motors | |
Dry Mass | 200 grams (4 ounces) | |
Recovery System | Glide Recovery | |
Kit or Scratch-built | Modified Kit (Estes) |
Details | More info | Comments |
---|---|---|
Body Diameter | 30 mm | The X-30 had obvious potential for "upgrading". Initially, the only changes were to add moving control surfaces to it, as well as radio control gear, a small PIC based flight computer and some sensors. I built a second one with a fibreglass body (using fibreglass tissue), and a number of balsa bulkheads, with the rear bulkhead designed to fit 1,2 or 3 D-class motors. There is sufficient space in the nose to fit in a PIC flight computer. In order to do this you need to modify the forward bulkhead, freeing up some space to fit the circuit board (by this stage, parachute recovery has become a distant memory). The cockpit space can be opened up to allow a battery compartment to be fitted, the cockpit is then modified to become a hatch. The inclusion of an aispeed sensor coupled to the flight computer has resulted in both of the X-30's acquiring a 3.25 inch long, carbon fibre, nose mounted airspike - this makes the total length a nice round 20 inches. |
Length | 12 inches (150 mm) | |
Motor(s) | C - D motors | |
Dry Mass | 200 grams (4 ounces) | |
Recovery System | Glide Recovery | |
Kit or Scratch-built | Modified Kit (Quest) |
Details | More info | Comments |
---|---|---|
Body Diameter | 30 mm | In the end, I built a second, slightly larger HL-20, with a fibreglass body (using fibreglass tissue), and a balsa bulkhead designed to fit 1,2 or 3 A, B or C-class motors. |
Length | 12 inches (150 mm) | |
Motor(s) | C - D motors | |
Dry Mass | 200 grams (4 ounces) | |
Recovery System | Glide and Streamer Recovery | |
Kit or Scratch-built | Modified Kit (Quest) |
Details | More info | Comments |
---|---|---|
Body Diameter | 50 mm | The waveriders are either mounted shuttle style to the booster, or to the nose of the booster (either singly or mirrored), or on the end of a boom (ala STAAR Research). The rocket is a cross between a Pegasus and a Bomarc, with a centrally mounted G30 booster motor, and a Tutu sustainer motor mounted in an underslung pod. |
Length | 26 inches (660 mm) | |
Motor(s) | 1 x G30 Comet (Booster) 1 x Tutu (Sustainer) |
|
Dry Mass | 300 grams (4 ounces) | |
Recovery System | Glide Recovery | |
Kit or Scratch-built | Scratch Built |
Rocket | Length(tot) | Motor(s) | Dry-Mass | Recovery System | Kit / Scratch -built | Comments |
---|---|---|---|---|---|---|
Dagger | 12 inches 150 mm |
C6-4 | 150 grams 4 ounces |
1 Parachute | Kit (Estes) | Standard Estes Dagger kit |
Rampage | 12 inches 150 mm |
C5-3 | 150 grams 4 ounces |
1 Parachute | Kit (Estes) | Standard Estes Rampage kit |
Q-E-Z Payloader | 12 inches 150 mm |
B - C motors | 150 grams 4 ounces |
2 Parachutes | Kit (Quest) | Standard Quest Q-E-Z Payloader kit, used to fly avionics such as an altimeter, and miniature flight computers |
Navaho | 12 inches 150 mm |
B - C motors | 150 grams 4 ounces |
2 Parachutes | Kit (Quest) | This is a modified Quest Navaho. A new set of strengthened fins have been constructed for the booster stage and the second stage. It has been modified to use D motors for the booster stage and the second stage.). |
Launch Fleet | Flight Computer Page | Onboard Video Cameras | Propulsion |
---|---|---|---|
UK Rocketry People | Avionics | Launch Pads | Launch Controllers |
UK Rocketry Groups | Waverider Fleet | Rocketry Home Page | Home |
Copyright 1996-1997 Richard Osborne, All Rights Reserved.
This web page was written using xedit, a UNIX editor, naturally !